Will there be an eclipse in your location?
We gathered as much data as we could to provide you with the information when to find an eclipse near you.
The locations are rough estimates.
All the times are in UTC, so adjust to your time zone.
No guarantee can be given for a cloudless sky.
May lucky weather be with you!
Date | Time (UTC) | Visible | |
---|---|---|---|
Total Solar Eclipse | 2024, April 8 | 15:42:15 – 20:52:19 | Total: Mexico, central and northeastern United States, East Canada Partial: North America, Central America Maybe West in Europe, North America, North in South America, Pacific, Atlantic, Arctic. |
Annular Solar Eclipse | 2024, October 2 | 15:42:59 – 21:47:00 | South of North America, Most of South America, Pacific, Atlantic, Antarctica. |
Partial Solar Eclipse | 2025, March 29 | 08:50:43 – 12:43:45 | Northwest Africa, Europe, northern Russia |
Partial Solar Eclipse | 2025, September 21 | 17:29:43 – 21:53:45 | South Pacific, New Zealand, Antarctica |
Annular Solar Eclipse | 2026, February 17 | 09:56:26 – 14:27:42 | Antarctica Partial: South Argentina, Chile, South Africa, Antarctica |
Total Solar Eclipse | 2026, Augustus 12 | 15:34:15 – 19:57:57 | Total: Arctic, Greenland, Iceland, Spain, Northeastern Portugal Partial: Northern North America, Western Africa, Europe |
Annular Solar Eclipse | 2027, February 6 | 12:57:36 – 19:01:39 | Annular: Chile, Argentina, Atlantic Partial: South America, Antarctica, West and South Africa |
Total Solar Eclipse | 2027, August 2 | 07:30:11 – 12:43:10 | Total: Morocco, Spain, Algeria, Tunisia, Libya, Egypt, Saudi Arabia, Yemen, Somalia Partial: Africa, Europe, Middle East, West and South Asia |
Annular Solar Eclipse | 2028, January 26 | 12:06:42 – 18:08:50 | Annular: Ecuador, Peru, Brazil, Suriname, Spain, Portugal Partial: Eastern North America, Central and South America, Western Europe, northwest Africa |
Total Solar Eclipse | 2028, July 22 | 00:27:37 – 05:23:11 | Total: Australia, New Zealand Partial: Southeast Asia, East Indies |
Partial Solar Eclipse | 2029, January 14 | 15:01:58 – 19:23:06 | North America, Central America |
Partial Solar Eclipse | 2029, June 12 | 02:26:29 – 05:43:32 | Arctic, Scandinavia, Alaska, northern Asia, northern Canada |
Partial Solar Eclipse | 2029, July 11 | 14:27:45 – 16:44:11 | Southern Chile, Southern Argentina |
Partial Solar Eclipse | 2029, December 5 | 13:06:42 – 16:58:53 | Southern Argentina, Southern Chile, Antarctica |
Annular Solar Eclipse | 2030, June 1 | 03:34:44 – 09:21:19 | Annular: Algeria, Tunisia, Libya, Greece, southeastern Bulgaria, Turkey, southeastern Ukraine, Russia, northern China, Japan Partial: Europe, Northern Africa, Middle East, Asia, Arctic, Alaska |
Total Solar Eclipse | 2030, November 25 | 04:16:46 – 09:24:04 | Total: Botswana, South Africa, Australia Partial: South Africa, Southern Indian Ocean, East Indies, Australia, Antarctica |
Annular Solar Eclipse | 2031, May 21 | 04:14:14 – 10:15:40 | Annular: Angola, Republic of the Congo, Zambia, Tanzania, south Indian Ocean, Malaysia, Indonesia Partial: Africa, south Asia, East Indies, Australia |
Hybrid Solar Eclipse | 2031, November 14 | 18:23:18 – 23:49:20 | Hybrid: Pacific, Panama Partial: south United States, Central America, northwest South America |
Annular Solar Eclipse | 2032, May 9 | 11:09:56 – 15:41:20 | Annular: south Atlantic Partial: south South America, South Africa |
Partial Solar Eclipse | 2032, November 3 | 03:22:25 – 07:43:46 | Asia, Eastern Europe |
Total Solar Eclipse | 2033, March 30 | 15:59:37 – 20:02:58 | Total: Russian Far East, Alaska Partial: North America, northeastern Asia |
Partial Solar Eclipse | 2033, September 23 | 11:47:55 – 15:58:25 | south South America, Antarctica |
Total Solar Eclipse | 2034, March 20 | 07:40:03 – 12:54:59 | Total: Nigeria, Cameroon, Chad, Sudan, Egypt, Saudi Arabia, Iran, Kuwait, Afghanistan, Pakistan, India, China Partial: Africa, Europe, west Asia |
Annular Solar Eclipse | 2034, September 12 | 13:26:43 – 19:09:50 | Annular: Chile, Bolivia, Argentina, Paraguay, Brazil Partial: Central America, South America |
Annular Solar Eclipse | 2035, March 9 | 20:20:53 – 01:48:31 | Annular: New Zealand, Pacific Partial: Australia, Mexico, Antarctica |
Total Solar Eclipse | 2035, September 2 | 23:15:36 – 04:35:43 | Total: China, Korea, Japan, Pacific Partial: east Asia, Pacific |
Partial Solar Eclipse | 2036, February 27 | 02:47:24 – 06:44:04 | Antarctica, south Australia, New Zealand |
Partial Solar Eclipse | 2036, July 23 | 09:34:09 – 11:27:28 | south Atlantic |
Partial Solar Eclipse | 2036, August 21 | 15:33:17 – 19:16:06 | Alaska, Canada, Arctic, west Europe, northwest Africa |
Partial Solar Eclipse | 2037, January 16 | 07:41:27 – 11:53:56 | north Africa, Europe, Middle East, west Asia |
Total Solar Eclipse | 2037, July 13 | 00:15:14 – 05:03:27 | Total: Australia, New Zealand Partial: East Indies, Australia, Pacific |
Annular Solar Eclipse | 2038, January 5 | 10:58:52 – 16:33:13 | Annular: Cuba, Dominican Republic, Cote d’Ivoire, Ghana, Niger, Chad, Egypt Partial: east North America, north South America, Atlantic, Africa, Europe |
Annular Solar Eclipse | 2038, July 2 | 10:36:24 – 16:26:53 | Annular: Colombia, Venezuela, Mauritania, Morocco, Mali, Niger, Chad, Sudan, Ethiopia, Kenya Partial: North and Central America, South America, Africa, Europe, Middle East |
Total Solar Eclipse | 2038, December 25 – 26 | 22:19:41 – 03:38:19 | Total: Australia, New Zealand, south Pacific Partial: southeast Asia, East Indies, Australia, New Zealand, south Pacific, Antarctica |
Annular Solar Eclipse | 2039, June 21 | 14:35:12 – 19:48:04 | Annular: Alaska, north Canada, Norway, Sweden, Finland, Estonia, Russia Partial: North America, west Europe |
Total Solar Eclipse | 2039, December 15 | 14:17:45 – 18:27:13 | Total: Antarctica Partial: south South America |
Partial Solar Eclipse | 2040, May 11 | 01:55:34 – 05:28:32 | Australia, New Zealand, Antarctica |
Partial Solar Eclipse | 2040, November 4 | 17:08:25 – 21:07:29 | North and Central America |
Total Solar Eclipse | 2041, April 30 | 09:11:14 – 14:31:14 | Total: Angola, Republic of the Congo, Uganda, Kenya, Somalia Partial: Brazil, Africa, Middle East |
Annular Solar Eclipse | 2041, October 25 | 22:39:49 – 04:30:30 | Annular: Mongolia, China, Korea, Japan, Pacific Partial: east Asia, Pacific |
Total Solar Eclipse | 2042, April 19 – 20 | 23:40:32 – 04:51:57 | Total: Malaysia, Indonesia, Philippines, north Pacific Partial: east and southeast Asia, Australia, Pacific |
Annular Solar Eclipse | 2042, October 13 -14 | 22:56:01 – 05:02:50 | Annular: Thailand, Malaysia, Indonesia, Australia, New Zealand Partial: south-east Asia, East Indies, south Pacific, Antarctica |
Total Solar Eclipse | 2043, April 9 | 16:56:20 – 20:56:26 | Total: northeast Russia Partial: north North America, northeast Asia |
Annular Solar Eclipse | 2043, October 3 | 00:43:02 – 05:17:47 | Annular: south Indian Ocean Partial: Antarctica, southwest Australia, Indian Ocean |
Annular Solar Eclipse | 2044, February 28 | 18:09:26 – 22:37:42 | Annular: south Atlantic Partial: Antarctica, South America |
Total Solar Eclipse | 2044, August 23 | 23:09:38 – 03:22:20 | Total: Greenland; Canada’s Northwest Territories and Nunavut, Alberta, southwestern Saskatchewan; Montana, North Dakota Partial: north Asia, western North America, Greenland |
Annular Solar Eclipse | 2045, February 16 | 20:53:03 – 02:56:44 | Annular: New Zealand, Pacific Partial: Australia, Hawaii |
Total Solar Eclipse | 2045, August 12 | 15:05:46 – 20:17:08 | Total: south United States, Haiti, Dominican Republic, Venezuela, Guyana, French Guiana, Suriname, Brazil Partial: North, Central and South America, western Africa |
Annular Solar Eclipse | 2046, February 5 | 20:04:05 – 02:06:15 | Annular: Papua New Guinea, Hawaii, California, Oregon, Idaho Partial: Australia, western United States |
Total Solar Eclipse | 2046, August 2 | 07:48:35 – 12:51:10 | Total: Brazil, Angola, east Namibia, Botswana, South Africa, Swaziland, south Mozambique Partial: Africa |
Partial Solar Eclipse | 2047, January 25 – 26 | 23:20:56 – 03:42:58 | East Asia, Alaska |
Partial Solar Eclipse | 2047, June 23 | 09:28:16 – 12:14:17 | north Canada, Greenland, northeast Asia |
Partial Solar Eclipse | 2047, July 22 | 21:10:03 – 23:59:37 | southeast Australia, New Zealand |
Partial Solar Eclipse | 2047, December 16 – 17 | 21:53:35 – 01:44:23 | Antarctica, south Chile, south Argentina |
Annular Solar Eclipse | 2048, June 11 | 10:08:30 – 15:46:46 | Annular: midwest United States, Quebec, Ontario, Greenland, Iceland, Norway, Sweden, Russia, Afghanistan Partial: North America, Caribbean, north Africa, Europe, west Asia |
Total Solar Eclipse | 2048, December 5 | 13:00:34 – 18:07:47 | Total: Chile, Argentina, Namibia, Botswana Partial: south South America, southwest Africa |
Annular Solar Eclipse | 2049, May 31 | 10:57:48 – 16:59:44 | Annular: Peru, Ecuador, Colombia, Venezuela, Guyana, Senegal, Mali, Burkina Faso, Ghana, Nigeria Partial: southeast United States, Central America, South America, Africa, south Europe |
Hybrid Solar Eclipse | 2049, November 25 | 02:48:29 – 08:16:32 | Hybrid: Saudi Arabia, Yemen, Malaysia, Indonesia Partial: east Africa, south Asia, East Indies, Australia |
Hybrid Solar Eclipse | 2050, May 20 | 18:21:17 – 23:02:04 | Hybrid: south Pacific Partial: New Zealand, southwest South America |
Partial Solar Eclipse | 2050, November 14 | 11:16:11 – 15:43:06 | northeast United States, east Canada, north Africa, Europe |
Date | Time | Visible |
You might also like these events:
Penumbral Lunar Eclipse
A Penumbral Eclipse is a bit…shady.
🌚
Partial Lunar Eclipse
When Sun, Earth and moon align ..partially
🌚
Total Lunar Eclipse
When Sun, Earth and Moon align precisely 🌚
Annular Solar Eclipse
When the Moon blocks out the Sun, but… 🌞🌑
Total Solar Eclipse
When the Moon is exactly between the Earth and Sun 🌞