When:
🗓️ June
Where:
🌐 Earth
Since:
Before humans
The flowers of April and May have turned into the berries of June!
So, grab a basket of strawberries and get ready to celebrate the Strawberry Moon!
This celestial orb may not be as bright as a diamond, but it shines as sweet as a summer fruit!
So, why should we celebrate this lunar event? Well, let us count the strawberries on the vine!
The Strawberry Moon got its name from the juicy, ripe strawberries that are harvested during the month of June.
Therefore, it only makes sense that the full moon in June would be called the Strawberry Moon.
Strawberry Moon got its name because in June, strawberries are in season and the sweet scent of strawberries fills the air! And what could be a sweeter celebration than a moon named after one of summer’s most delicious fruits?
Strawberry Moon is not only a symbol of the delicious fruit of summer, but also a time to celebrate the arrival of the warm weather and all the outdoor activities that come with it.
In many cultures, the Strawberry Moon is also considered a time to prepare your garden and home for the summer months ahead.
So, why not take advantage of this opportunity to tidy up your outdoor space and get it ready for the warm weather?
Plant a vegetable garden, organize your patio, or simply spend some time enjoying the great outdoors.
And speaking of growing, there’s no better way to celebrate the Strawberry Moon than with strawberries!
You can make a strawberry shortcake, decorate your home with strawberry-themed accents.
Host a strawberry-themed dinner party, organize a strawberry-picking excursion, or simply enjoy a relaxing bath surrounded by strawberry-scented candles.
From picnics in the park to evenings spent under the stars, the Strawberry Moon provides the perfect backdrop for all your summer adventures.
Strawberry Moon is a time to celebrate the arrival of summer, the beauty of nature, and all the wonderful things that come with it.
Go grab a basket of strawberries, sit back, and bask in the glow of this celestial beauty.
Just remember, when it comes to the Strawberry Moon, it’s not about the size of your basket but it’s about the freshness of its contents!
Happy Strawberry Moon!
Enjoy the fruits during this month of the Summer Solstice in the summer season of plenty!
🍓
The full moon in June is also known as:
- Berries Ripen Moon (Haida)
- Birth Moon (Tlingit)
- Blooming Moon (Anishinaabe)
- Cold Moon (South Africa)
- Dyad Moon (Wicca)
- Egg Laying Moon (Cree)
- Green Corn Moon (Cherokee)
- Hatching Moon (Cree)
- Hoer Moon (Western Abenaki)
- Honey Moon (European)
- Horse Moon (Old English)
- Hot Moon
- Lotus Moon (Chinese)
- Mead Moon (Old English)
- Moon of Horses (Celtic)
- Moon When June Berries Are Ripe (Dakota) (Sioux)
- Poson Poya (Buddhist)
- Rose Moon (Old English)
- Strawberry Moon (Dakota) (Lakota) (Algonquin) (Ojibwe)
- Thunder Moon
- Windy Moon (Choctaw)
A calendar of upcoming full moons:
Wolf Moons:
Year: | Date: | Time: |
---|---|---|
2023 | January 6 | 23:07 UTC |
2024 | January 25 | 17:54 UTC |
2025 | January 13 | 22:26 UTC |
2026 | January 3 | 10:02 UTC |
2027 | January 22 | 12:17 UTC |
2028 | January 12 | 04:03 UTC |
2029 | January 30 | 06:03 UTC |
2030 | January 19 | 15:54 UTC |
2031 | January 8 | 18:25 UTC |
2032 | January 27 | 12:52 UTC |
2033 | January 15 | 13:07 UTC |
2034 | January 4 | 19:47 UTC |
2035 | January 23 | 20:16 UTC |
2036 | January 13 | 11:16 UTC |
2037 | January 2 | 02:35 UTC |
🔵 2037 | January 31 | 14:04 UTC 🔵 |
2038 | January 21 | 03:59 UTC |
2039 | January 10 | 11:45 UTC |
2040 | January 29 | 07:54 UTC |
2041 | January 17 | 07:11 UTC |
2042 | January 6 | 08:53 UTC |
2043 | January 25 | 06:56 UTC |
2044 | January 14 | 18:51 UTC |
Snow Moons:
Year: | Date: | Time: |
---|---|---|
2023 | February 5 | 18:28 UTC |
2024 | February 24 | 12:30 UTC |
2025 | February 12 | 13:53 UTC |
2026 | February 1 | 22:09 UTC |
2027 | February 20 | 23:23 UTC |
2028 | February 10 | 15:03 UTC |
2029 | February 28 | 17:10 UTC |
2030 | February 18 | 06:19 UTC |
2031 | February 7 | 12:46 UTC |
2032 | February 26 | 07:43 UTC |
2033 | February 14 | 07:04 UTC |
2034 | February 3 | 10:04 UTC |
2035 | February 22 | 08:53 UTC |
2036 | February 11 | 22:08 UTC |
2037 | No full moon | !! |
2038 | February 19 | 16:09 UTC |
2039 | February 9 | 03:39 UTC |
2040 | February 28 | 00:59 UTC |
2041 | February 16 | 02:21 UTC |
2042 | February 5 | 01:57 UTC |
2043 | February 23 | 21:57 UTC |
2044 | February 13 | 06:41 UTC |
Worm Moons:
Year: | Date: | Time: |
---|---|---|
2023 | March 7 | 12:40 UTC |
2024 | March 25 | 07:00 UTC |
2025 | March 14 | 06:54 UTC |
2026 | March 3 | 11:37 UTC |
2027 | March 22 | 10:43 UTC |
2028 | March 11 | 01:06 UTC |
2029 | March 30 | 02:26 UTC |
2030 | March 19 | 17:56 UTC |
2031 | March 9 | 04:29 UTC |
2032 | March 27 | 00:46 UTC |
2033 | March 16 | 01:37 UTC |
2034 | March 5 | 02:10 UTC |
2035 | March 23 | 22:42 UTC |
2036 | March 12 | 09:09 UTC |
2037 | March 2 | 00:28 UTC |
🔵 2037 | March 31 | 09:53 UTC 🔵 |
2038 | March 21 | 02:09 UTC |
2039 | March 10 | 16:35 UTC |
2040 | March 28 | 15:11 UTC |
2041 | March 17 | 20:19 UTC |
2042 | March 6 | 20:09 UTC |
2043 | March 25 | 14:26 UTC |
2044 | March 13 | 19:41 UTC |
Pink Moons:
Year: | Date: | Time: |
---|---|---|
2023 | April 6 | 04:34 UTC |
2024 | April 24 | 23:48 UTC |
2025 | April 13 | 00:22 UTC |
2026 | April 2 | 02:11 UTC |
2027 | April 20 | 22:27 UTC |
2028 | April 9 | 10:26 UTC |
2029 | April 28 | 10:36 UTC |
2030 | April 18 | 03:19 UTC |
2031 | April 7 | 17:21 UTC |
2032 | April 25 | 15:09 UTC |
2033 | April 14 | 19:17 UTC |
2034 | April 3 | 19:18 UTC |
2035 | April 22 | 13:20 UTC |
2036 | April 10 | 20:22 UTC |
2037 | April 29 | 18:53 UTC |
2038 | April 19 | 10:36 UTC |
2039 | April 9 | 02:52 UTC |
2040 | April 27 | 02:37 UTC |
2041 | April 16 | 12:00 UTC |
2042 | April 5 | 14:15 UTC |
2043 | April 24 | 07:23 UTC |
2044 | April 12 | 09:39 UTC |
Flower Moons:
Year: | Date: | Time: |
---|---|---|
2023 | May 5 | 17:34 UTC |
2024 | May 23 | 13:53 UTC |
2025 | May 12 | 16:55 UTC |
2026 | May 1 | 17:23 UTC |
🔵 2026 | May 31 | 08:45 UTC 🔵 |
2027 | May 20 | 10:59 UTC |
2028 | May 8 | 19:48 UTC |
2029 | May 27 | 18:37 UTC |
2030 | May 17 | 11:19 UTC |
2031 | May 7 | 03:39 UTC |
2032 | May 25 | 02:37 UTC |
2033 | May 14 | 10:42 UTC |
2034 | May 3 | 12:15 UTC |
2035 | May 22 | 04:25 UTC |
2036 | May 10 | 08:09 UTC |
2037 | May 29 | 18:53 UTC |
2038 | May 18 | 18:23 UTC |
2039 | May 8 | 11:19 UTC |
2040 | May 26 | 11:47 UTC |
2041 | May 16 | 00:52 UTC |
2042 | May 5 | 06:48 UTC |
2043 | May 23 | 23:36 UTC |
2044 | May 12 | 00:16 UTC |
Strawberry Moons:
Year: | Date: | Time: |
---|---|---|
2023 | June 4 | 03:41 UTC |
2024 | June 22 | 01:07 UTC |
2025 | June 11 | 07:43 UTC |
2026 | June 29 | 23:56 UTC |
2027 | June 19 | 00:44 UTC |
2028 | June 7 | 06:08 UTC |
2029 | June 26 | 03:22 UTC |
2030 | June 15 | 18:40 UTC |
2031 | June 5 | 11:58 UTC |
2032 | June 23 | 11:32 UTC |
2033 | June 12 | 23:19 UTC |
2034 | June 2 | 03:54 UTC |
2035 | June 20 | 19:37 UTC |
2036 | June 8 | 21:01 UTC |
2037 | June 27 | 15:19 UTC |
2038 | June 17 | 02:30 UTC |
2039 | June 6 | 18:47 UTC |
2040 | June 24 | 19:19 UTC |
2041 | June 14 | 10:58 UTC |
2042 | June 3 | 20:48 UTC |
2043 | June 22 | 14:20 UTC |
2044 | June 10 | 15:16 UTC |
Buck Moons:
Year: | Date: | Time: |
---|---|---|
2023 | July 3 | 11:38 UTC |
2024 | July 21 | 10:17 UTC |
2025 | July 10 | 20:36 UTC |
2026 | July 29 | 14:35 UTC |
2027 | July 18 | 15:44 UTC |
2028 | July 6 | 18:09 UTC |
2029 | July 25 | 13:35 UTC |
2030 | July 15 | 02:12 UTC |
2031 | July 4 | 19:01 UTC |
2032 | July 22 | 18:51 UTC |
2033 | July 12 | 09:28 UTC |
2034 | July 1 | 17:44 UTC |
🔵 2034 | July 31 | 05:54 UTC 🔵 |
2035 | July 20 | 10:36 UTC |
2036 | July 8 | 11:19 UTC |
2037 | July 27 | 04:15 UTC |
2038 | July 16 | 11:48 UTC |
2039 | July 6 | 02:03 UTC |
2040 | July 24 | 02:05 UTC |
2041 | July 13 | 19:00 UTC |
2042 | July 3 | 08:09 UTC |
2043 | July 22 | 03:24 UTC |
2044 | July 10 | 06:22 UTC |
Sturgeon Moons:
Year: | Date: | Time: |
---|---|---|
2023 | August 1 | 18:31 UTC |
🔵 2023 | August 31 | 01:35 UTC 🔵 |
2024 | August 19 | 18:26 UTC |
2025 | August 9 | 07:55 UTC |
2026 | August 28 | 04:18 UTC |
2027 | August 17 | 07:28 UTC |
2028 | August 5 | 08:09 UTC |
2029 | August 24 | 01:51 UTC |
2030 | August 13 | 10:44 UTC |
2031 | August 3 | 01:45 UTC |
2032 | August 21 | 01:46 UTC |
2033 | August 10 | 18:07 UTC |
2034 | August 29 | 16:49 UTC |
2035 | August 19 | 01:00 UTC |
2036 | August 7 | 02:48 UTC |
2037 | August 25 | 19:09 UTC |
2038 | August 14 | 22:56 UTC |
2039 | August 4 | 09:56 UTC |
2040 | August 22 | 09:09 UTC |
2041 | August 12 | 02:04 UTC |
2042 | August 1 | 17:33 UTC |
🔵 2042 | August 31 | 02:02 UTC 🔵 |
2043 | August 20 | 15:04 UTC |
2044 | August 8 | 21:13 UTC |
Corn Moons:
Year: | Date: | Time: |
---|---|---|
2023 | September 29 | 09:57 UTC |
2024 | September 18 | 02:34 UTC |
2025 | September 7 | 18:08 UTC |
2026 | September 26 | 16:49 UTC |
2027 | September 15 | 23:03 UTC |
2028 | September 3 | 23:47 UTC |
2029 | September 22 | 16:29 UTC |
2030 | September 11 | 21:17 UTC |
2031 | September 1 | 09:20 UTC |
🔵 2031 | September 30 | 18:57 UTC 🔵 |
2032 | September 19 | 09:30 UTC |
2033 | September 9 | 02:20 UTC |
2034 | September 28 | 16:49 UTC |
2035 | September 17 | 14:23 UTC |
2036 | September 5 | 18:45 UTC |
2037 | September 24 | 11:31 UTC |
2038 | September 13 | 12:24 UTC |
2039 | September 2 | 19:23 UTC |
2040 | September 20 | 17:42 UTC |
2041 | September 10 | 09:23 UTC |
2042 | September 29 | 10:34 UTC |
2043 | September 19 | 01:47 UTC |
2044 | September 7 | 11:24 UTC |
Hunter Moons:
Year: | Date: | Time: |
---|---|---|
2023 | October 28 | 20:24 UTC |
2024 | October 17 | 11:26 UTC |
2025 | October 7 | 03:47 UTC |
2026 | October 26 | 04:11 UTC |
2027 | October 15 | 13:47 UTC |
2028 | October 3 | 16:25 UTC |
2029 | October 22 | 09:27 UTC |
2030 | October 11 | 10:46 UTC |
2031 | October 30 | 07:32 UTC |
2032 | October 18 | 18:58 UTC |
2033 | October 8 | 10:58 UTC |
2034 | October 27 | 12:42 UTC |
2035 | October 17 | 02:35 UTC |
2036 | October 5 | 10:15 UTC |
2037 | October 24 | 04:36 UTC |
2038 | October 13 | 04:21 UTC |
2039 | October 2 | 07:23 UTC |
🔵 2039 | October 31 | 22:36 UTC |
2040 | October 20 | 04:49 UTC |
2041 | October 9 | 18:02 UTC |
2042 | October 28 | 19:48 UTC |
2043 | October 18 | 11:55 UTC |
2044 | October 7 | 00:30 UTC |
Beaver Moons:
Year: | Date: | Time: |
---|---|---|
2023 | November 27 | 09:16 UTC |
2024 | November 15 | 21:28 UTC |
2025 | November 5 | 13:19 UTC |
2026 | November 24 | 14:53 UTC |
2027 | November 14 | 03:25 UTC |
2028 | November 2 | 09:17 UTC |
2029 | November 21 | 04:02 UTC |
2030 | November 10 | 03:30 UTC |
2031 | November 28 | 23:18 UTC |
2032 | November 17 | 06:42 UTC |
2033 | November 6 | 20:32 UTC |
2034 | November 25 | 22:32 UTC |
2035 | November 15 | 13:48 UTC |
2036 | November 4 | 00:44 UTC |
2037 | November 22 | 21:35 UTC |
2038 | November 11 | 22:27 UTC |
2039 | November 30 | 16:49 UTC |
2040 | November 18 | 19:06 UTC |
2041 | November 8 | 04:43 UTC |
2042 | November 27 | 06:06 UTC |
2043 | November 16 | 21:52 UTC |
2044 | November 5 | 12:26 UTC |
Cold Moons:
Year: | Date: | Time: |
---|---|---|
2023 | December 27 | 00:33 UTC |
2024 | December 15 | 09:01 UTC |
2025 | December 4 | 23:14 UTC |
2026 | December 24 | 01:28 UTC |
2027 | December 13 | 16:08 UTC |
2028 | December 2 | 01:40 UTC |
🔵 2028 | December 31 | 16:48 UTC 🔵 |
2029 | December 20 | 22:46 UTC |
2030 | December 9 | 22:40 UTC |
2031 | December 28 | 17:33 UTC |
2032 | December 16 | 20:49 UTC |
2033 | December 6 | 07:22 UTC |
2034 | December 25 | 08:54 UTC |
2035 | December 15 | 00:33 UTC |
2036 | December 3 | 14:08 UTC |
2037 | December 22 | 13:38 UTC |
2038 | December 11 | 17:30 UTC |
2039 | December 30 | 12:37 UTC |
2040 | December 18 | 12:15 UTC |
2041 | December 7 | 17:42 UTC |
2042 | December 26 | 17:42 UTC |
2043 | December 16 | 08:01 UTC |
2044 | December 4 | 23:33 UTC |
#FullMoon #FullMoonJune #JuneFullMoon #StrawberryMoon #BerriesRipenMoon #BirthMoon #BloomingMoon #ColdMoon #DyadMoon #EggLayingMoon #GreenCornMoon #HatchingMoon #HoerMoon #HoneyMoon #HotMoon #LotusMoon #MeadMoon #MoonOfHorses #MoonWhenJuneBerriesAreRipe #PlantingMoon #RoseMoon #WindyMoon #FullStrawberryMoon #FullBerriesRipenMoon #FullBirthMoon #FullBloomingMoon #FullColdMoon #FullDyadMoon #FullEggLayingMoon #FullGreenCornMoon #FullHatchingMoon #FullHoerMoon #FullHoneyMoon #FullHotMoon #FullLotusMoon #FullMeadMoon #FullMoonOfHorses #FullMoonWhenJuneBerriesAreRipe #FullPlantingMoon #FullRoseMoon #FullWindyMoon
You might also like these events: